| # | First | Last | Position |
|---|---|---|---|
| 2 | Jonathan | Frondall | |
| 3 | Carston | Dorazio | |
| 4 | Knox | Hodgson | |
| 5 | Tanner | Shire | |
| 6 | Myers | O’Rourke | |
| 7 | Knox | Davies | |
| 8 | Andrew | penner | |
| 9 | Piper | Overand | |
| 11 | Rory | Hebert | |
| 14 | Brooklyn | Van Meer | |
| 30 | Blayre | Easton |
Thu, Jan. 15, 2026 6:45 PM - 7:45 PM
Chief Denton George Memorial Multiplex